VitaminUp Sport is a dietary supplement. It works well during regular training and immediately afterwards for professional athletes, but also for people who treat sport as a good way of spending their free time.
VitaminUp Sport is a dietary supplement. It works well during regular training and immediately afterwards for professional athletes, but also for people who treat sport as a good way of spending their free time.
VitaminUP is a concentrated source of vitamins and minerals with nutritional and physiological effects.
VitaminUP contains vitamins, minerals and trace elements, substances of plant origin and L-carnitine.
VitaminUP supports daily physical activity. It works well during and immediately after regular training for professional athletes, but also for people who treat sport as a good way of spending free time.
VitaminUP positively influences the immune system, physical performance and regenerative processes of the body.
| Nutrition Facts | Pro 100 g. | Pro 10 g. | %NRV* |
| Energy Value | 201 kcal / 840 kJ | 20,1 kcal / 84 kJ | |
| Fat | < 1 g | < 0,1 g | |
| - including saturated fatty acids | < 1 g | < 0,1 g | |
| Carbohydrates | 40 g | 4 g | |
| - including sugar | < 1 g | < 0,1 g | |
| Protein | 8 g | 0,8 g | |
| Salt | < 1 g | < 0,1 g | |
| Vitamin D3 | 150 µg | 10 µg (600 IU**) | 300 |
| Vitamin E | 360 mg | 36 mg | 300 |
| Vitamin K2 | 600 µg | 60 µg | 80 |
| Vitamin C | 3 g | 0,3 g | 375 |
| Vitamin B1 | 200 mg | 20 mg | 1818 |
| Niacine | 350 mg | 35 mg | 219 |
| Pantone acid | 180 mg | 180 mg | |
| Vitamin B5 | 200 mg | 20 mg | 1429 |
| Folid acid | 5 mg | 0,5 mg | 250 |
| Vitamin B12 | 200 µg | 20 µg | 800 |
| Calcium | 2 g | 200 mg | 25 |
| Magnesium | 1,5 g | 150 mg | 40 |
| Iron | 50 mg | 5 mg | 36 |
| Zinc | 150 mg | 15 mg | 150 |
| Manganese | 7,5 mg | 750 µg | 38 |
| Copper | 10 mg | 1 mg | 100 |
| Chrome | 1,5 mg | 150 µg | 375 |
| Molybdenum | 500 µg | 50 µg | 100 |
| Citrus Bioflavonoids | 50 mg | 5 mg | |
| β-Carotene | 20 mg | 2 mg | |
| Lutein | 8 mg | 0,8 mg | |
| Lycopene | 2 mg | 200 µg | |
| L-carnitine | 3 g | 300 mg | |
| Coenzyme Q10 | 150 mg | 15 mg | |
| N-acetyl-L-cysteine | 5 g | 500 µg | |
| L-lysine | 5 g | 500 µg | |
| Taurine | 5 g | 500 µg |
*NRV - % of nutrient refernce values (according to Directive EC (No.) 1169/2011)